DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 3858046-0.89666%
Tokat
8°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3864803 20105365 % 0.05511 10:15
  • Ethereum 112023 122177241.12773 % 0.94383 10:15
  • Tether 49.89 180123438776.85 % -0.02727 10:15
  • BNB 35064 131511371.56 % 0.04391 10:15
  • XRP 62.24 63351197653 % -0.00803 10:15
  • USDC 49.93 71787942484.945 % -0.00998 10:15
  • Solana 4767.86 590095164.99773 % -0.89882 10:15
  • TRON 15.83 95020228344.125 % -5.26127 10:15
  • Figure Heloc 51.32 25890652588.459 % -0.22045 07:59
  • Zcash 63333 17014731.415545 % 1.56263 10:15
  • Hyperliquid 4340.19 239406814.37414 % -5.057 10:15
  • Dogecoin 3.74 156543692860.17 % -0.49928 10:15
  • Monero 29764 18824762.792831 % 1.28937 10:15
  • USDS 49.95 9582150437.5664 % -0.25293 10:15
  • WhiteBIT Coin 3705.76 118688311 % 0.18196 10:15
  • Chainlink 572.12 766849970.42488 % 4.18167 10:15
  • LEO Token 468.25 919857851.9 % -0.40564 10:15
  • Cardano 9.61 37571497272.794 % -0.07644 10:15
  • Stellar 8.43 35251447130.238 % 2.7628 10:15
  • Bitcoin Cash 14350.51 20110321.771651 % 2.54533 10:15
  • NEAR Protocol 215.1 1310420853 % -0.59006 10:15
  • Ethena USDe 49.88 4515093214.6714 % -0.01126 10:15
  • Rain 0.310742 710828836703.09 % -7.31077 10:15
  • Uniswap 347.75 624154422.48036 % 3.11043 10:15
  • Litecoin 2738.24 77775567.372905 % -0.61121 10:15
  • USD1 49.84 3876978509.9161 % -0.03298 10:15
  • Canton 4.81 39966962345.862 % 2.42772 10:15
  • Avalanche 420.03 443994586.26282 % -0.77915 10:15
  • Sui 44.68 4118270447.6404 % 1.2081 10:15
  • Gram (prev. Toncoin) 58.3 2838587829.5262 % -0.26294 10:15
  • Hedera 3.6 44327154878.123 % 1.27459 10:15
  • Tether Gold 193539 808994.63 % -2.60254 10:15
  • Global Dollar 49.94 2981636327.9006 % -0.0491 10:15
  • Quant 9821.96 14556178.164081 % 0.3195 10:15
  • Shiba Inu 0.00023472 5.892382576717E+14 % 0.58199 10:15
  • Bittensor 11688.45 11676814.250723 % 0.83139 10:15
  • Cronos 2.58 50750310226.15 % 0.78056 10:15
  • Ethena 9.5 13406250000 % 0.11311 10:15
  • Ondo US Dollar Yield 57.41 2086319340.3313 % -0.15979 10:15
  • Circle USYC 57.04 2065888561.0989 % 0.00444 10:15
  • OKB 5522.3 21000000 % -0.53051 10:15
  • MemeCore 47.15 2292448403.4224 % -6.03642 10:15
  • Pepe 0.00024911 4.2069E+14 % 1.86962 10:15
  • Aave 6591.28 15439527.842118 % 6.14682 10:15
  • Ondo 20.36 4869330647 % 5.05838 10:15
  • Pump.fun 0.203406 460143594814.03 % 0.62929 10:15
  • Falcon USD 49.44 1844126703.9157 % -0.23198 10:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % -0.02205 10:15
  • PAX Gold 194444 446112.465787 % -2.37075 10:15
  • Aster 34.38 2508479094.7721 % 1.06026 10:15
  • Bitway 56.39 1505787513.6457 % -24.67384 10:15
  • Polkadot 47.66 1709895993.61 % 2.34356 10:15
  • Sky 3.44 23422288439.353 % 3.02443 10:15
  • United Stables 49.9 1606644734.63 % -0.02529 10:15
  • World Liberty Financial 2.51 31779983153 % -0.64215 10:15
  • Mantle 23.78 3302003382.5368 % -0.62913 10:15
  • USDD 49.87 1520336927 % -0.03871 10:15
  • Morpho 105.83 703307058.3913 % 3.40828 10:15
  • Worldcoin 19.75 3730598842.8052 % -0.89974 10:15
  • HTX DAO 7.93E-5 8.888463705382E+14 % -3.00787 10:15
  • Internet Computer 124.24 558195062.48901 % 1.02833 10:15
  • BFUSD 49.86 1320000000 % -0.04015 10:15
  • Bitget Token 89.16 699992029.6481 % -1.56017 10:15
  • Ethereum Classic 354.65 158874267.90682 % -0.84993 10:15
  • Arbitrum 8.05 6892115031 % -0.30763 10:15
  • JUST 6.88 8018019892.3417 % -0.1935 10:15
  • Venice Token 1109.12 48752277.50853 % -0.8484 10:15
  • Gate 474.75 104693992.42842 % 1.69692 10:15
  • KuCoin 352.67 139655021.2774 % -0.44897 10:15
  • POL (ex-MATIC) 4.59 10641458904.319 % 1.49377 10:15
  • Kaspa 1.63 27784234443.472 % -2.74825 10:15
  • Open USD 50.01 887227986.58664 % -0.09431 10:15
  • Pi Network 3.91 11320778955.273 % 0.50936 10:15
  • Algorand 4.74 9075708829.8942 % -0.46788 10:15
  • Jupiter 12.8 3319369204.37 % 1.24979 10:15
  • Render 78.03 533536414.56269 % 0.18925 10:15
  • Cosmos Hub 75.41 539172271.06548 % 0.17611 10:15
  • NEXO 38.2 1000000000 % -0.02244 10:15
  • Filecoin 42.92 838487227 % 3.02833 10:15
  • Injective 352.68 100000000 % -0.77978 10:15
  • LayerZero 87.17 399976127.72813 % 2.69722 10:15
  • GHO 49.85 699000000 % -0.01942 10:15
  • Lighter 134.57 250000000 % -3.46072 10:15
  • PancakeSwap 96.76 346063417.9085 % 4.80484 10:15
  • Midnight 1.97 16607399400.635 % 0.7791 10:15
  • Invesco Short Duration US Government Securities Fund 562.36 57316816.081429 % -0.0159 10:15
  • XDC Network 1.56 19946688440 % -1.79384 10:15
  • Dash 2387.11 12882840.56337 % -1.82389 10:15
  • Ether.fi 30.72 998535999 % 1.45165 10:15
  • Stacks 15.44 1879209717.1861 % 9.67594 10:15
  • Beldex 3.63 7871580882.2398 % 2.06767 10:15
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0.0014 10:15
  • Aptos 31.63 883761456.08349 % 2.34979 10:15
  • Pearl 73.61 363894695.08567 % -9.90799 10:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.