DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 3858046-0.89666%
Tokat
8°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3861830 20105365 % -0.44544 11:10
  • Ethereum 111997 122177241.12773 % -0.10504 11:10
  • Tether 49.9 180123438776.85 % -0.01234 11:10
  • BNB 35121 131511369.36 % 0.3338 11:10
  • XRP 62.23 63351197653 % -0.55418 11:10
  • USDC 49.93 71785017721.223 % -0.00302 11:10
  • Solana 4775.37 590095153.49417 % -1.30422 11:10
  • TRON 15.93 95020228344.125 % -6.30426 11:10
  • Figure Heloc 51.32 25890652588.459 % 07:59
  • Zcash 63630 17014731.415545 % 0.47937 11:10
  • Hyperliquid 4378.35 239406814.37414 % -5.62134 11:10
  • Dogecoin 3.75 156543692860.17 % -0.90694 11:10
  • Monero 29782 18824780.192831 % 0.94406 11:10
  • USDS 49.96 9582462807.0939 % 0.01883 11:10
  • Chainlink 577.63 766849970.42488 % 4.22791 11:10
  • WhiteBIT Coin 3705 118688311 % -0.40176 11:10
  • LEO Token 468.14 919857851.9 % -0.54095 11:10
  • Cardano 9.59 37571497272.794 % -1.24348 11:10
  • Stellar 8.42 35251446981.741 % 2.10783 11:10
  • Bitcoin Cash 14430.48 20110321.771651 % 1.34352 11:10
  • NEAR Protocol 215.63 1310420853 % -0.66553 11:10
  • Dai 49.94 4549376663.8463 % 0.0077 11:10
  • Ethena USDe 49.87 4513093214.6714 % -0.02527 11:10
  • Rain 0.306107 710828836703.09 % -8.21601 11:10
  • Uniswap 347.16 624136422.48036 % 0.92801 11:10
  • Litecoin 2741.47 77775567.372905 % -1.1799 11:10
  • USD1 49.85 3876978405.4355 % -0.0412 11:10
  • Canton 4.79 39967901939.247 % 0.0945 11:10
  • Avalanche 420.6 443995029.28901 % -1.8057 11:10
  • Sui 44.7 4118270447.6404 % 0.26902 11:10
  • Gram (prev. Toncoin) 58.51 2838614222.787 % 0.27315 11:10
  • Hedera 3.61 44327154878.174 % 0.75124 11:10
  • Tether Gold 193473 808994.63 % -2.56524 11:10
  • Quant 9810.64 14556178.164081 % 1.00611 11:10
  • PayPal USD 49.95 2840214720.0895 % -0.00045 11:10
  • Shiba Inu 0.00023489 5.892382576717E+14 % -0.60538 11:10
  • Bittensor 11731.56 11676905.278366 % 0.2197 11:10
  • Cronos 2.56 50750395904.592 % -1.43716 11:10
  • Ethena 9.56 13406250000 % 1.93844 11:10
  • Ondo US Dollar Yield 57.46 2086319340.3313 % -0.14967 11:10
  • Circle USYC 57.04 2065888561.0989 % 0.00244 11:10
  • OKB 5518 21000000 % -0.47649 11:10
  • MemeCore 47.22 2292463822.8473 % -4.42011 11:10
  • Pepe 0.00024969 4.2069E+14 % -3.44733 11:10
  • Aave 6600.31 15439528.06337 % 4.80557 11:10
  • Ondo 20.33 4869330647 % 3.99821 11:10
  • Pump.fun 0.204171 460137937441.97 % -0.70751 11:10
  • Falcon USD 49.44 1844146824.5999 % -0.15535 11:10
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % -0.00769 11:10
  • PAX Gold 194487 446112.465787 % -2.24646 11:10
  • Aster 34.47 2508479094.7721 % 0.91807 11:10
  • Bitway 56.73 1505787513.6457 % -25.61002 11:10
  • Polkadot 47.68 1709902374.1075 % 1.66512 11:10
  • Sky 3.43 23422143886.827 % 0.88623 11:10
  • World Liberty Financial 2.5 31779983153 % -1.09241 11:10
  • Mantle 23.75 3302003382.5368 % -0.91142 11:10
  • Morpho 106.63 703309366.78661 % 2.94542 11:10
  • Worldcoin 19.71 3730599690.7859 % -2.33215 11:10
  • HTX DAO 7.929E-5 8.888463705382E+14 % -2.90877 11:10
  • Internet Computer 124.07 558195436.71252 % 0.08128 11:10
  • Bitget Token 89.22 699992029.6481 % -1.75876 11:10
  • Ethereum Classic 354.43 158874709.19962 % -1.42162 11:10
  • Arbitrum 8.03 6892115031 % -1.54116 11:10
  • JUST 6.87 8018019892.3417 % -0.32669 11:10
  • Venice Token 1116.22 48752672.164753 % -1.06528 11:10
  • Gate 475.05 104694039.60006 % 1.19075 11:10
  • KuCoin 353.37 139655021.2774 % -0.83872 11:10
  • POL (ex-MATIC) 4.58 10641458904.319 % -0.6978 11:10
  • Kaspa 1.62 27784234443.472 % -1.63276 11:10
  • Open USD 50.02 887222764.99664 % -0.42298 11:10
  • Pi Network 3.9 11320778955.273 % 0.41297 11:10
  • Algorand 4.74 9075708829.8942 % -0.57154 11:10
  • Jupiter 12.85 3319369204.37 % 0.56128 11:10
  • Render 78.17 533536414.56269 % -0.97171 11:10
  • Cosmos Hub 75.44 539180160.84548 % -1.02426 11:10
  • NEXO 38.26 1000000000 % -0.46893 11:10
  • Filecoin 42.93 838491956 % 2.08031 11:10
  • Injective 352.54 100000000 % -2.21898 11:10
  • LayerZero 86.38 399976127.72813 % 0.13156 11:10
  • Lighter 135.05 250000000 % -4.23989 11:10
  • PancakeSwap 96.77 346063421.10644 % 4.18779 11:10
  • Midnight 1.97 16607399400.635 % 0.71707 11:10
  • Invesco Short Duration US Government Securities Fund 562.36 57316816.081429 % -0.0179 11:10
  • XDC Network 1.57 19946688440 % -0.98507 11:10
  • Dash 2384.14 12882840.56337 % -4.56258 11:10
  • Ether.fi 30.65 998535999 % 0.55131 11:10
  • Stacks 15.64 1879209717.1861 % 10.69809 11:10
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % -0.02782 11:10
  • Beldex 3.6 7871581707.0434 % -0.67907 11:10
  • Aptos 31.64 883761256.67092 % 1.25164 11:10
  • Usual USD 49.89 541906910.63526 % -0.04477 11:10
  • Pearl 73.37 363954291.11949 % -8.05726 11:10